Release Plan
For PotatoChatProtocol, version 1.0 approved
Prepared by @Alessio789
Server Group:
Iteration 1
Objective: the goal of this iteration is to outline the work plan and to define the protocol to be used for the chat.
| Deliverable | Estimated Effort | Actual Effort |
|---|---|---|
| define work plan | 1 h | 1 h |
| define the structure of the server | 2 h | 1 h |
| define the protocol | 2 h | 2 h |
| Total | 5 h | 4 h |
Iteration 2
Objective: the goal of this iteration is to create the classes that represent the packets.
| Deliverable | Estimated Effort | Actual Effort |
|---|---|---|
| plan the structure of the classes | 1 h | 1 h |
| creation of service packets classes | 2 h | 2 h |
| creation of message packets classes | 3 h | 4 h |
| create tests and fix bugs | 1 h | 1 h |
| Total | 7 h | 8 h |
Iteration 3
Objective: the goal of this iteration is to develop the part of the application that receives and interprets the incoming packets.
| Deliverable | Estimated Effort | Actual Effort |
|---|---|---|
| implement PCPManager | 10 h | 10 h |
| implement PCPInterpreter | 6 h | 6 h |
| create tests and fix bugs | 3 h | 4 h |
| Total | 19 h | 20 h |
Iteration 4
Objective: the goal of this iteration is to develop the core logic of the application.
| Deliverable | Estimated Effort | Actual Effort |
|---|---|---|
| implement PCPMinLogicCore | 10 h | 10 h |
| implement PCPMinCore | 8 h | 7 h |
| implement server-side memory manager | 4 h | 5 h |
| create tests and fix bugs | 3 h | 3 h |
| Total | 25 h | 25 h |
Iteration 5
Objective: the goal of this iteration is to complete the project documentation.
| Deliverable | Estimated Effort | Actual Effort |
|---|---|---|
| documentation part 1 | 6 h | 6 h |
| documentation part 2 | 8 h | 8 h |
| Total | 14 h | 14 h |